Roster
California Festival of Speed-Time Trial at Auto Club Speedway - Fontana, CA
|
- Registrants
- Garage Rental-Thursday 1pm-Sunday 6pm
- Camping
- Transponder Rental
- Economic Stimulus Package!!!
- Season Pass
| Registrant (60 listed) | Car # | Vehicle | Vehicle Class | Run Group | Status | |
| Adelman, Greg | 1771 | 1986 Porsche 930 (Black) | OI | Red (Fastest) | Confirmed | |
| Adelman, James | 71 | 1986 Porsche 930 (Black) | OI | Yellow (Fast) | Confirmed | |
| Angino, Richard | 180 | 1999 Porsche Boxster (White) | BoxsterSpecX | Yellow (Fast) | Confirmed | |
| Avitt, Angela | 425 | 2004 Porsche GT3 (Silver) | RSL | Yellow (Fast) | Confirmed | |
| Avitt, Mike | 452 | 2004 Porsche GT3 (Silver) | RS | Red (Fastest) | Confirmed | |
| Baizer, Robert | 0 | 2007 Lotus Exige S Cup (Black) | X | Red (Fastest) | Confirmed | |
| Behun, Bill | 960 | 1980 Porsche 911SC (Butterscotch) | ISS | Yellow (Fast) | Confirmed | |
| Booth, Craig | 62 | 2004 Porsche GT3 (Arctic Silver) | RS | Yellow (Fast) | Confirmed | |
| Booth, Rochelle | 67 | 2003 Porsche Carerra (Black) | PS | Yellow (Fast) | Confirmed | |
| Buck, James | 21 | 1988 Porsche Carrera 911 (Grand Prix White) | II | Red (Fastest) | Confirmed | |
| Busalacchi, Peter | 747 | 2004 Porsche GT3 (Silver) | RS | Red (Fastest) | Confirmed | |
| Chadha, Harbinder | 711 | 2008 911 c2s (white) | NS | Yellow (Fast) | Confirmed | |
| Chin, Frederick | 98 | 2005 Porsche 997 GT3 Cup (White) | X | Red (Fastest) | Confirmed | |
| Choi, Choongyeob(c.y.) | 739 | Not Selected | Taste | Confirmed | ||
| Cornelius, Michael | 52 | 1986 Porsche 944 Turbo (Graphite Metallic) | JP | Red (Fastest) | Confirmed | |
| Corwin, Jackie | 55 | 1987 Porsche 944S (Red) | GP | Red (Fastest) | Confirmed | |
| Czajkowski, Peter | 181 | 1975 Porsche 911 (Orange) | HI | Red (Fastest) | Confirmed | |
| Dahlkamp, Ethan | 934 | 2001 Porsche Boxster (Yellow) | KI | Red (Fastest) | Confirmed | |
| De La Cruz, Jose | 251 | 1978 Porsche 911 (Yellow) | II | Yellow (Fast) | Confirmed | |
| Dilger, John | 51 | 1971 Porsche 911S (Black) | HP | Red (Fastest) | Confirmed | |
| Eguina, Steve | 86 | 2003 Porsche GT2 (Silver/Blue) | RP | Red (Fastest) | Confirmed | |
| Ehrath, Alexander | 40 | 2003 Porsche 996/Targa (Grey/Metallic) | Taste | Confirmed | ||
| Ferguson, Derek | 12 | 2006 Porsche Cayman S (Midnight Blue) | NS | Yellow (Fast) | Confirmed | |
| Fowler, Brendan | 212 | 2002 Porsche 996 (Red) | PS | Yellow (Fast) | Confirmed | |
| Gibson, Kurt | 117 | No Vehicle | Yellow (Fast) | Confirmed | ||
| Grosekemper, Steve | 97 | 1982 Porsche 911SC (Red/Yellow stripe) | II | Red (Fastest) | Confirmed | |
| Hockett, Dan | 421 | 1999 Porsche Boxster (Silver) | BoxsterSpecX | Yellow (Fast) | Confirmed | |
| Hockett, Dave | 129 | 1998 Porsche Boxster 986 (Red) | BoxsterSpecX | Yellow (Fast) | Confirmed | |
| Ibbetson, Bill | 491 | 1994 Porsche 968 (Red) | KP | Red (Fastest) | Confirmed | |
| Kureshi, Sohaib | 652 | 1986 Porsche 911 (Black and Red) | JP | Yellow (Fast) | Confirmed | |
| Levey, Jonathan | 156 | 2010 porsche gt3 cup (white) | X | Yellow (Fast) | Confirmed | |
| Lu, Jackie | 349 | 1986 Porsche 911 Carrera (Grey Metallic) | JS | Yellow (Fast) | Confirmed | |
| Marlin, Glenn | 24 | 1996 Porsche Carerra 2 (Arena Red) | OM | Red (Fastest) | Confirmed | |
| Marmureanu, Alexander | 105 | 2007 Porsche 997 turbo (gray) | QS | Yellow (Fast) | Pending | |
| McRae, Ed | 72 | 2004 Porsche GT3 (Red) | RS | Red (Fastest) | Confirmed | |
| Middleton, Don | 47 | 1985 Porsche Carrera (Platinum Gold) | II | Yellow (Fast) | Confirmed | |
| Milhoan, Kevin | 52 | 1986 Porsche 944 Turbo (Graphite Metallic) | JP | Taste | Confirmed | |
| Milledge, Jon | 91 | 1989 Porsche 944 Turbo (Blue) | KS | Red (Fastest) | Confirmed | |
| Miller, Jack | 1 | 2007 Lotus Exige S Cup (Black) | X | Red (Fastest) | Confirmed | |
| Mills, Rick | 417 | 1982 Porsche 911SC (Light Blue) | IP | Yellow (Fast) | Confirmed | |
| Mobine, Shahin | 93 | 2006 Porsche 997S (Grey/White) | QP | Red (Fastest) | Confirmed | |
| Obrist, Otto | 577 | 1986 Porsche 944 Turbo (Guards Red) | II | Red (Fastest) | Confirmed | |
| Oliver, Glen | 143 | 2003 Porsche 911 C4S (Yellow) | PSS | Yellow (Fast) | Confirmed | |
| Phillips, Greg | 928 | 1982 Porsche 911 (Red) | II | Yellow (Fast) | Confirmed | |
| Ridings, Tom | 692 | 1993 Porsche 964 RS America (White) | KSS | Yellow (Fast) | Confirmed | |
| Rondeau, Mark | 824 | 1988 Porsche 944S (Midnight Blue) | GP | Red (Fastest) | Confirmed | |
| Schad, Robert | 763 | 2008 Porsche GT3 (Meteor Grey) | RSS | Yellow (Fast) | Confirmed | |
| Scheussler, Kris | 61 | 1985 Porsche Carrera (Blue) | JP | Red (Fastest) | Confirmed | |
| Sharp, Debby | 85 | 1986 Porsche 944 (Red) | 944Spec | Yellow (Fast) | Confirmed | |
| Shon, Russell | 53 | 2001 Porsche Boxster S (Orient Red) | MS | Red (Fastest) | Confirmed | |
| Souza, Tim | 42 | 1988 Porsche Carrera (Diamond Metallic) | JP | Red (Fastest) | Confirmed | |
| Steele, Sean | 867 | 1984 Porsche 944 (Orange) | 944Spec | Yellow (Fast) | Confirmed | |
| Strong, Philip | 201 | 2006 Porsche Carrera 4S (Black) | QS | Yellow (Fast) | Confirmed | |
| Sylvestri, Rick | 418 | 1976 Porsche 911 (Orange) | HP | Yellow (Fast) | Confirmed | |
| Taylor, Lisa | 997 | 2007 Porsche GT3 RS (Black) | RSL | Yellow (Fast) | Confirmed | |
| Trotter, Ronald | 130 | 1985 Porsche 944 (Grey/Black) | 944Spec | Yellow (Fast) | Confirmed | |
| Ukropina, Rob | 444 | 2007 Porsche GT3 (Black) | QSS | Red (Fastest) | Confirmed | |
| Williams, Sallie | 934 | 2001 Porsche Boxster (Yellow) | Taste | Confirmed | ||
| Yaws, Curt | 19 | 2004 Porsche GT3 (Red) | RS | Red (Fastest) | Confirmed | |
| Young, Cathy | 111 | 1987 Porsche 911 (Black) | JS | Yellow (Fast) | Confirmed |
| Registrant (14 listed) |
| Adelman, Greg |
| Buck, James |
| Chin, Frederick |
| Cornelius, Michael |
| Dilger, John |
| Fowler, Brendan |
| Ibbetson, Bill |
| Milledge, Jon |
| Mills, Rick |
| Obrist, Otto |
| Phillips, Greg |
| Rondeau, Mark |
| Ukropina, Rob |
| Young, Cathy |
| Registrant (5 listed) |
| Avitt, Angela |
| Baizer, Robert |
| Steele, Sean |
| Sylvestri, Rick |
| Taylor, Lisa |
| Registrant (26 listed) |
| Adelman, Greg |
| Avitt, Angela |
| Behun, Bill |
| Booth, Craig |
| Booth, Rochelle |
| Buck, James |
| Chadha, Harbinder |
| Cornelius, Michael |
| De La Cruz, Jose |
| Ferguson, Derek |
| Fowler, Brendan |
| Hockett, Dan |
| Hockett, Dave |
| Kureshi, Sohaib |
| Marmureanu, Alexander |
| Middleton, Don |
| Milledge, Jon |
| Obrist, Otto |
| Oliver, Glen |
| Ridings, Tom |
| Scheussler, Kris |
| Strong, Philip |
| Sylvestri, Rick |
| Taylor, Lisa |
| Trotter, Ronald |
| Young, Cathy |
| Registrant (18 listed) |
| Adelman, Greg |
| Adelman, James |
| Avitt, Angela |
| Avitt, Mike |
| Baizer, Robert |
| Cornelius, Michael |
| Corwin, Jackie |
| Czajkowski, Peter |
| Ferguson, Derek |
| Fowler, Brendan |
| Ibbetson, Bill |
| Marlin, Glenn |
| Miller, Jack |
| Mobine, Shahin |
| Rondeau, Mark |
| Scheussler, Kris |
| Shon, Russell |
| Sylvestri, Rick |
| Registrant (19 listed) |
| Avitt, Angela |
| Avitt, Mike |
| Baizer, Robert |
| Busalacchi, Peter |
| Cornelius, Michael |
| Corwin, Jackie |
| Czajkowski, Peter |
| Fowler, Brendan |
| Grosekemper, Steve |
| Middleton, Don |
| Miller, Jack |
| Obrist, Otto |
| Phillips, Greg |
| Rondeau, Mark |
| Sharp, Debby |
| Shon, Russell |
| Sylvestri, Rick |
| Trotter, Ronald |
| Yaws, Curt |