Roster
California Festival of Speed-Club Race at Auto Club Speedway - Fontana, CA
|
- Registrants
- Sprint PRIMARY Driver
- Sprint CO-Driver
- 60 minute Enduro PRIMARY Driver (Saturday)
- Time Trial Timed Run Session (Sunday)
- 60 minute Enduro CO-Driver (Saturday)
- Garage Rental
| Registrant (55 listed) | Status | |
| Akins, Carl | Confirmed | |
| Altmann, Pete | Confirmed | |
| Anderson, Mark | Confirmed | |
| Ball, John | Confirmed | |
| Baron, Doug | Confirmed | |
| Beggs, Loren | Confirmed | |
| BOGAARD, JEFF | Confirmed | |
| Brouse, Mark | Confirmed | |
| Buhain, David | Confirmed | |
| Copp, Jim | Confirmed | |
| Copp, Michael | Confirmed | |
| Dahlkamp, Ethan | Confirmed | |
| Dalrymple, Robert | Confirmed | |
| Davis, Daniel J | Confirmed | |
| Dawson, Bill | Confirmed | |
| Dement, Dwain | Pending | |
| Duncan, Jim | Confirmed | |
| Earon, Bill | Confirmed | |
| Fox, William | Confirmed | |
| Frankel, Steven | Confirmed | |
| Gerken, Steve | Confirmed | |
| Gordon, JR | Confirmed | |
| Holden, Brent | Confirmed | |
| Kinninger, Erik | Confirmed | |
| Knauf, Vincent | Confirmed | |
| Kuhne, Scott | Confirmed | |
| Kullukian, Avo | Confirmed | |
| Lai, Roger | Confirmed | |
| Long, Les | Confirmed | |
| LUSK, BILLL | Confirmed | |
| Madrid, Bob | Confirmed | |
| Mineau, Ed | Confirmed | |
| Mulligan, Michael | Confirmed | |
| Murray, Chris | Confirmed | |
| Myrus, Ted | Confirmed | |
| O'donnell, Chris | Confirmed | |
| Palmer, Ron | Confirmed | |
| Patrick III, James | Confirmed | |
| Perdikaris, Nicolaos | Confirmed | |
| Price, Richard | Confirmed | |
| Rochelle, Phil | Confirmed | |
| Ross, Gregory | Confirmed | |
| Salehi, Behrouz | Confirmed | |
| Schilling, Tim | Confirmed | |
| Sharp, Charles | Confirmed | |
| Silva, Otto | Confirmed | |
| Sonson, Charles | Confirmed | |
| Trefethen, John | Confirmed | |
| Troester, Blake | Confirmed | |
| Troester, Darrell | Confirmed | |
| Turnquist, Douglas | Confirmed | |
| Walsh, Jim | Confirmed | |
| Wimmer, Gary | Confirmed | |
| Wirken, Chas | Confirmed | |
| Young, Paul | Confirmed |
| Registrant (51 listed) | Car # | Vehicle | Vehicle Class | Run Group |
| Akins, Carl | 91 | 2006 Porsche GT3 Cup (White / silver) | GT GTA2 | GREEN Sprint |
| Altmann, Pete | 51 | 2004 Porsche GT 3 Cup (White) | GT GTC3 | GREEN Sprint |
| Anderson, Mark | 29 | 2000 Porsche GT3 Cup (white) | GT GTC3 | GREEN Sprint |
| Ball, John | 153 | 2005 Porsche GT 3 RSR (White) | GT GTA1 | GREEN Sprint |
| Baron, Doug | 077 | 2004 Porsche 996 Cup (White) | GT GTC3 | GREEN Sprint |
| Beggs, Loren | 28 | 2010 Porsche 997 GT3 Cup (White) | GT GTC5 | GREEN Sprint |
| BOGAARD, JEFF | 186 | 1987 PORSCHE 924 S (WHITE) | Prepared SP1 | BLUE Sprint |
| Brouse, Mark | 596 | 2003 Porsche GT3 Cup (White) | GT GTC3 | GREEN Sprint |
| Buhain, David | 900 | 1969 Porsche 911 (White) | GT GT3R | BLUE Sprint |
| Copp, Jim | 352 | 1976 Porsche 911 S (Blue) | GT GT3S | BLUE Sprint |
| Copp, Michael | 444 | 78 Porsche 930 (orange) | GT GT1R | GREEN Sprint |
| Dahlkamp, Ethan | 934 | 2001 Porsche Boxster (Yellow) | GT GT4S | BLUE Sprint |
| Dalrymple, Robert | 85 | 2008 Porsche RSR (Silver) | GT GT1S | GREEN Sprint |
| Davis, Daniel J | 271 | 1977 Porsche 911 TURBO (BLUE) | GT GT1R | GREEN Sprint |
| Dawson, Bill | 275 | 1997 Porsche 993 (white) | GT GT1R | GREEN Sprint |
| Duncan, Jim | 961 | 2000 porsche 996 (silver, red, yellow) | GT GTB1 | GREEN Sprint |
| Earon, Bill | 470 | 2002 Porsche GT3 Cup Car (White) | GT GTC3 | GREEN Sprint |
| Fox, William | 242 | 2002 Porsche 996 (Black/red/silver) | GT GT3R | BLUE Sprint |
| Frankel, Steven | 89 | 1997 Porsche RSR (Silver/blue) | GT GT3R | BLUE Sprint |
| Holden, Brent | 44 | 2010 Porsche GT3 Cup (Blue & White) | GT GTC5 | GREEN Sprint |
| Kinninger, Erik | 377 | 1984 Porsche 944 (yellow) | Prepared SP1 | BLUE Sprint |
| Knauf, Vincent | 3 | 1989 Porsche 951 (Yellow) | Stock F | BLUE Sprint |
| Kuhne, Scott | 124 | 1983 Porsche 944 (Red) | Prepared SP1 | BLUE Sprint |
| Kullukian, Avo | 223 | 1997 993 RSR (Blue) | GT GT3R | BLUE Sprint |
| Lai, Roger | 293 | 1980 Porsche 911sc (yellow) | Prepared I | BLUE Sprint |
| Long, Les | 496 | 2002 Porsche GT3 RS (Black/White) | GT GTA1 | GREEN Sprint |
| LUSK, BILLL | 6 | 2004 Porsche 911 GT3 (Yellow) | Stock J | BLUE Sprint |
| Madrid, Bob | 4 | 74 Porsche 914 (Black) | GT GT4R | BLUE Sprint |
| Mineau, Ed | 221 | 1979 Porsche 911SC (Euro) (Black) | Prepared F | BLUE Sprint |
| Murray, Chris | 41 | 2000 Porsche Boxster S (Black) | GT GT3R | BLUE Sprint |
| Myrus, Ted | 64 | 1973 Porsche 914-6 (yellow) | GT GT4S | BLUE Sprint |
| O'donnell, Chris | 23 | 1997 Porsche 911 RSR (White) | GT GT3R | BLUE Sprint |
| Palmer, Ron | 844 | 1978 Porsche 911 (Sliver) | GT GT3R | BLUE Sprint |
| Patrick III, James | 171 | 1999 Porsche BOXSTER (WHITE) | Prepared SPB | BLUE Sprint |
| Perdikaris, Nicolaos | 842 | 1984 Porsche 944 (white) | Prepared SP1 | BLUE Sprint |
| Price, Richard | 340 | 1995 Porsche 993 Supercup (Yellow) | GT GTC2 | GREEN Sprint |
| Rochelle, Phil | 62 | 1975 Porsche 911 Carrera (Black) | Stock C | BLUE Sprint |
| Ross, Gregory | 77 | 2003 Porsche 996 GT3 Cup (White) | GT GTC3 | GREEN Sprint |
| Salehi, Behrouz | 541 | 1973 Porsche 911 S (white) | GT GT3S | BLUE Sprint |
| Schilling, Tim | 451 | 1986 Porsche 944 (Red) | Prepared SP1 | BLUE Sprint |
| Sharp, Charles | 58 | 1986 Porsche 944 (Red) | Prepared SP1 | BLUE Sprint |
| Silva, Otto | 21 | 1985 Porsche 944 (Copper) | Prepared SP1 | BLUE Sprint |
| Sonson, Charles | 86 | 2008 Porsche 997 GT3 Cup (White) | GT GTC4 | GREEN Sprint |
| Trefethen, John | 999 | 2004 Porsche GT3 Cup (White) | GT GTC3 | GREEN Sprint |
| Troester, Blake | 141 | 1987 Porsche 944 (Black) | Prepared SP1 | BLUE Sprint |
| Troester, Darrell | 414 | 1989 Porsche 944T (Red) | Stock F | BLUE Sprint |
| Turnquist, Douglas | 721 | 1988 Porsche 951 (Grey) | Stock E | BLUE Sprint |
| Walsh, Jim | 96 | 2004 Porsche 911 GT3 Cup (White) | GT GTC3 | GREEN Sprint |
| Wimmer, Gary | 99 | 1999 Porsche GT3 (Dark Blue) | Stock J | BLUE Sprint |
| Wirken, Chas | 401 | 2009 Porsche 997 GT3 Cup (White) | GT GTC4 | GREEN Sprint |
| Young, Paul | 17 | 1979 Porsche 911 SC (Yellow) | Stock D | BLUE Sprint |
| Registrant (27 listed) | Car # | Vehicle | Vehicle Class | Run Group |
| Akins, Carl | 91 | 2006 Porsche GT3 Cup (White / silver) | GT GTA2 | ENDURO |
| Altmann, Pete | 51 | 2004 Porsche GT 3 Cup (White) | GT GTC3 | ENDURO |
| Ball, John | 153 | 2005 Porsche GT 3 RSR (White) | GT GTA1 | ENDURO |
| Baron, Doug | 077 | 2004 Porsche 996 Cup (White) | GT GTC3 | ENDURO |
| Beggs, Loren | 28 | 2010 Porsche 997 GT3 Cup (White) | GT GTC5 | ENDURO |
| Brouse, Mark | 596 | 2003 Porsche GT3 Cup (White) | GT GTC3 | ENDURO |
| Buhain, David | 900 | 1969 Porsche 911 (White) | GT GT3R | ENDURO |
| Davis, Daniel J | 271 | 1977 Porsche 911 TURBO (BLUE) | GT GT1R | ENDURO |
| Earon, Bill | 470 | 2002 Porsche GT3 Cup Car (White) | GT GTC3 | ENDURO |
| Fox, William | 242 | 2002 Porsche 996 (Black/red/silver) | GT GT3R | ENDURO |
| Frankel, Steven | 89 | 1997 Porsche RSR (Silver/blue) | GT GT3R | ENDURO |
| Gordon, JR | 30 | 1999 Porsche 996 (Blue) | GT GT3S | ENDURO |
| Kinninger, Erik | 377 | 1984 Porsche 944 (yellow) | Prepared SP1 | ENDURO |
| Knauf, Vincent | 3 | 1989 Porsche 951 (Yellow) | Stock F | ENDURO |
| Kuhne, Scott | 124 | 1983 Porsche 944 (Red) | Prepared SP1 | ENDURO |
| Long, Les | 496 | 2002 Porsche GT3 RS (Black/White) | GT GTA1 | ENDURO |
| Perdikaris, Nicolaos | 842 | 1984 Porsche 944 (white) | Prepared SP1 | ENDURO |
| Price, Richard | 340 | 1995 Porsche 993 Supercup (Yellow) | GT GTC2 | ENDURO |
| Rochelle, Phil | 62 | 1975 Porsche 911 Carrera (Black) | Stock C | ENDURO |
| Ross, Gregory | 77 | 2003 Porsche 996 GT3 Cup (White) | GT GTC3 | ENDURO |
| Salehi, Behrouz | 541 | 1973 Porsche 911 S (white) | GT GT3S | ENDURO |
| Silva, Otto | 21 | 1985 Porsche 944 (Copper) | Prepared SP1 | ENDURO |
| Troester, Blake | 141 | 1987 Porsche 944 (Black) | Prepared SP1 | ENDURO |
| Troester, Darrell | 414 | 1989 Porsche 944T (Red) | Stock F | ENDURO |
| Turnquist, Douglas | 721 | 1988 Porsche 951 (Grey) | Stock E | ENDURO |
| Wimmer, Gary | 99 | 1999 Porsche GT3 (Dark Blue) | Stock J | ENDURO |
| Young, Paul | 17 | 1979 Porsche 911 SC (Yellow) | Stock D | ENDURO |
| Registrant (7 listed) | Car # | Vehicle | Vehicle Class | Run Group |
| Dalrymple, Robert | 85 | 2008 Porsche RSR (Silver) | GT GT1S | Unassigned |
| Duncan, Jim | 961 | 2000 porsche 996 (silver, red, yellow) | GT GTB1 | Unassigned |
| Lai, Roger | 293 | 1980 Porsche 911sc (yellow) | Prepared I | Unassigned |
| Palmer, Ron | 844 | 1978 Porsche 911 (Sliver) | GT GT3R | Unassigned |
| Sharp, Charles | 58 | 1988 Porsche 944 Turbo S (Black) | Prepared K | Unassigned |
| Wirken, Chas | 401 | 2009 Porsche 997 GT3 Cup (White) | GT GTC4 | Unassigned |
| Young, Paul | 17 | 1979 Porsche 911 SC (Yellow) | Stock I | Unassigned |
| Registrant (2 listed) | Car # | Vehicle | Vehicle Class | Run Group |
| Gerken, Steve | 124 | 1983 Porsche 944 (Red) | Prepared SP1 | ENDURO |
| Mulligan, Michael | 842 | 1984 Porsche 944 (white) | Prepared SP1 | ENDURO |
| Registrant (21 listed) |
| Akins, Carl |
| Ball, John |
| Beggs, Loren |
| Brouse, Mark |
| Dahlkamp, Ethan |
| Dalrymple, Robert |
| Davis, Daniel J |
| Duncan, Jim |
| Earon, Bill |
| Frankel, Steven |
| Kuhne, Scott |
| Long, Les |
| Murray, Chris |
| O'donnell, Chris |
| Patrick III, James |
| Price, Richard |
| Schilling, Tim |
| Sonson, Charles |
| Walsh, Jim |
| Wirken, Chas |
| Young, Paul |